The daily number of squat lifts entered on Strength Level is greater than the daily number of wrist curl lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of wrist curl lifts.
Metric | Squat | Wrist Curl | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 22 | ↑6,434 | ↑29245% |
Total lifts entered | 7,651,637 | 37,940 | ↑7,613,697 | ↑20068% |
The average squat entered by men on Strength Level is heavier than the average wrist curl.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering wrist curl lifts.
Metric | Squat | Wrist Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 126.2 lb | ↑158.2 lb | ↑125% |
Elite lift | 481.1 lb | 362.4 lb | ↑118.7 lb | ↑33% |
Average bodyweight | 176.7 lb | 170.9 lb | ↑5.7 lb | ↑3% |
Lifts analysed | 1,704,549 | 4,837 | ↑1,699,712 | ↑35140% |
The average squat entered by women on Strength Level is heavier than the average wrist curl.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering wrist curl lifts.
Metric | Squat | Wrist Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 79.5 lb | ↑81.9 lb | ↑103% |
Elite lift | 299.5 lb | 294.1 lb | ↑5.4 lb | ↑2% |
Average bodyweight | 141.7 lb | 146.7 lb | ↓4.9 lb | ↓3% |
Lifts analysed | 363,018 | 296 | ↑362,722 | ↑122541% |
Compare squat versus one of the following exercises: