The daily number of sumo deadlift lifts entered on Strength Level is greater than the daily number of ez bar curl lifts.
The daily number of sumo deadlift lifts entered on Strength Level is greater than the daily number of ez bar curl lifts.
Metric | Sumo Deadlift | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Daily count | 291 | 73 | ↑218 | ↑299% |
Total lifts entered | 166,154 | 60,909 | ↑105,245 | ↑173% |
The average sumo deadlift entered by men on Strength Level is heavier than the average ez bar curl.
The bodyweight of men entering sumo deadlift lifts on Strength Level is on average less heavy than those entering ez bar curl lifts.
Metric | Sumo Deadlift | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 359.2 lb | 104.5 lb | ↑254.7 lb | ↑244% |
Elite lift | 584.1 lb | 191.9 lb | ↑392.2 lb | ↑204% |
Average bodyweight | 172.9 lb | 173.1 lb | ↓0.2 lb | ↓0% |
Lifts analysed | 35,939 | 11,469 | ↑24,470 | ↑213% |
The average sumo deadlift entered by women on Strength Level is heavier than the average ez bar curl.
The bodyweight of women entering sumo deadlift lifts on Strength Level is on average less heavy than those entering ez bar curl lifts.
Metric | Sumo Deadlift | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 201.1 lb | 61.7 lb | ↑139.3 lb | ↑226% |
Elite lift | 332 lb | 119.4 lb | ↑212.6 lb | ↑178% |
Average bodyweight | 138.7 lb | 145.6 lb | ↓6.9 lb | ↓5% |
Lifts analysed | 9,884 | 599 | ↑9,285 | ↑1550% |
Compare sumo deadlift versus one of the following exercises: