The daily number of toes to bar lifts entered on Strength Level is less than the daily number of push ups lifts.
The daily number of toes to bar lifts entered on Strength Level is less than the daily number of push ups lifts.
Metric | Toes To Bar | Push Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 1 | 611 | ↓610 | ↓99.8% |
Total lifts entered | 2,942 | 564,613 | ↓561,671 | ↓99.5% |
The average toes to bar entered by men on Strength Level is less heavy than the average push ups.
The bodyweight of men entering toes to bar lifts on Strength Level is on average less heavy than those entering push ups lifts.
Metric | Toes To Bar | Push Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 250.2 lb | 386.3 lb | ↓136.1 lb | ↓35% |
Elite lift | 429.4 lb | 722.5 lb | ↓293.1 lb | ↓41% |
Average bodyweight | 164.6 lb | 167.1 lb | ↓2.5 lb | ↓1% |
Lifts analysed | 1,928 | 149,259 | ↓147,331 | ↓99% |
The average toes to bar entered by women on Strength Level is less heavy than the average push ups.
The bodyweight of women entering toes to bar lifts on Strength Level is on average less heavy than those entering push ups lifts.
Metric | Toes To Bar | Push Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 176.9 lb | 217 lb | ↓40 lb | ↓18% |
Elite lift | 283.8 lb | 380.1 lb | ↓96.4 lb | ↓25% |
Average bodyweight | 132.5 lb | 136.6 lb | ↓4.1 lb | ↓3% |
Lifts analysed | 468 | 21,450 | ↓20,982 | ↓98% |
Compare toes to bar versus one of the following exercises: