The daily number of wrist curl lifts entered on Strength Level is less than the daily number of box squat lifts.
The daily number of wrist curl lifts entered on Strength Level is less than the daily number of box squat lifts.
Metric | Wrist Curl | Box Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 22 | 39 | ↓17 | ↓44% |
Total lifts entered | 37,940 | 52,037 | ↓14,097 | ↓27% |
The average wrist curl entered by men on Strength Level is less heavy than the average box squat.
The bodyweight of men entering wrist curl lifts on Strength Level is on average less heavy than those entering box squat lifts.
Metric | Wrist Curl | Box Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 126.2 lb | 329.1 lb | ↓202.9 lb | ↓62% |
Elite lift | 362.4 lb | 579.8 lb | ↓217.4 lb | ↓37% |
Average bodyweight | 170.9 lb | 180.6 lb | ↓9.7 lb | ↓5% |
Lifts analysed | 4,837 | 9,998 | ↓5,161 | ↓52% |
The average wrist curl entered by women on Strength Level is less heavy than the average box squat.
The bodyweight of women entering wrist curl lifts on Strength Level is on average heavier than those entering box squat lifts.
Metric | Wrist Curl | Box Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 79.5 lb | 184 lb | ↓104.5 lb | ↓57% |
Elite lift | 294.1 lb | 328.3 lb | ↓34.3 lb | ↓10% |
Average bodyweight | 146.7 lb | 143.2 lb | ↑3.5 lb | ↑2% |
Lifts analysed | 296 | 2,033 | ↓1,737 | ↓85% |
Compare wrist curl versus one of the following exercises: