The daily number of wrist curl lifts entered on Strength Level is less than the daily number of hip thrust lifts.
The daily number of wrist curl lifts entered on Strength Level is less than the daily number of hip thrust lifts.
Metric | Wrist Curl | Hip Thrust | Difference | Percent |
---|---|---|---|---|
Daily count | 22 | 224 | ↓202 | ↓90% |
Total lifts entered | 37,940 | 188,151 | ↓150,211 | ↓80% |
The average wrist curl entered by men on Strength Level is less heavy than the average hip thrust.
The bodyweight of men entering wrist curl lifts on Strength Level is on average heavier than those entering hip thrust lifts.
Metric | Wrist Curl | Hip Thrust | Difference | Percent |
---|---|---|---|---|
Average lift | 126.2 lb | 285.5 lb | ↓159.4 lb | ↓56% |
Elite lift | 362.4 lb | 595.6 lb | ↓233.1 lb | ↓39% |
Average bodyweight | 170.9 lb | 170.1 lb | ↑0.8 lb | ↑0% |
Lifts analysed | 4,837 | 27,832 | ↓22,995 | ↓83% |
The average wrist curl entered by women on Strength Level is less heavy than the average hip thrust.
The bodyweight of women entering wrist curl lifts on Strength Level is on average heavier than those entering hip thrust lifts.
Metric | Wrist Curl | Hip Thrust | Difference | Percent |
---|---|---|---|---|
Average lift | 79.5 lb | 188.5 lb | ↓109 lb | ↓58% |
Elite lift | 294.1 lb | 392.9 lb | ↓98.8 lb | ↓25% |
Average bodyweight | 146.7 lb | 135.5 lb | ↑11.2 lb | ↑8% |
Lifts analysed | 296 | 37,135 | ↓36,839 | ↓99.2% |
Compare wrist curl versus one of the following exercises: