The daily number of wrist curl lifts entered on Strength Level is less than the daily number of rack pull lifts.
The daily number of wrist curl lifts entered on Strength Level is less than the daily number of rack pull lifts.
Metric | Wrist Curl | Rack Pull | Difference | Percent |
---|---|---|---|---|
Daily count | 22 | 30 | ↓8 | ↓27% |
Total lifts entered | 37,940 | 68,314 | ↓30,374 | ↓44% |
The average wrist curl entered by men on Strength Level is less heavy than the average rack pull.
The bodyweight of men entering wrist curl lifts on Strength Level is on average less heavy than those entering rack pull lifts.
Metric | Wrist Curl | Rack Pull | Difference | Percent |
---|---|---|---|---|
Average lift | 126.2 lb | 415.7 lb | ↓289.5 lb | ↓70% |
Elite lift | 362.4 lb | 714.9 lb | ↓352.5 lb | ↓49% |
Average bodyweight | 170.9 lb | 182.6 lb | ↓11.7 lb | ↓6% |
Lifts analysed | 4,837 | 14,090 | ↓9,253 | ↓66% |
The average wrist curl entered by women on Strength Level is less heavy than the average rack pull.
The bodyweight of women entering wrist curl lifts on Strength Level is on average less heavy than those entering rack pull lifts.
Metric | Wrist Curl | Rack Pull | Difference | Percent |
---|---|---|---|---|
Average lift | 79.5 lb | 251.2 lb | ↓171.7 lb | ↓68% |
Elite lift | 294.1 lb | 448.9 lb | ↓154.9 lb | ↓34% |
Average bodyweight | 146.7 lb | 150.9 lb | ↓4.2 lb | ↓3% |
Lifts analysed | 296 | 1,726 | ↓1,430 | ↓83% |
Compare wrist curl versus one of the following exercises: