The daily number of box squat lifts entered on Strength Level is greater than the daily number of wall ball lifts.
The daily number of box squat lifts entered on Strength Level is greater than the daily number of wall ball lifts.
Metric | Box Squat | Wall Ball | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 0 | ↑39 | ↑- |
Total lifts entered | 52,037 | 0 | ↑52,037 | ↑- |
The average box squat entered by men on Strength Level is heavier than the average wall ball.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering wall ball lifts.
Metric | Box Squat | Wall Ball | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 45.1 lb | ↑284 lb | ↑629% |
Elite lift | 579.8 lb | 102.7 lb | ↑477.2 lb | ↑465% |
Average bodyweight | 180.6 lb | 171.8 lb | ↑8.8 lb | ↑5% |
Lifts analysed | 9,998 | 0 | ↑9,998 | ↑- |
The average box squat entered by women on Strength Level is heavier than the average wall ball.
The bodyweight of women entering box squat lifts on Strength Level is on average heavier than those entering wall ball lifts.
Metric | Box Squat | Wall Ball | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 25 lb | ↑159 lb | ↑636% |
Elite lift | 328.3 lb | 55.3 lb | ↑273 lb | ↑493% |
Average bodyweight | 143.2 lb | 141.6 lb | ↑1.6 lb | ↑1% |
Lifts analysed | 2,033 | 0 | ↑2,033 | ↑- |
Compare box squat versus one of the following exercises: