The daily number of jumping jack lifts entered on Strength Level is less than the daily number of lunge lifts.
The daily number of jumping jack lifts entered on Strength Level is less than the daily number of lunge lifts.
Metric | Jumping Jack | Lunge | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 16 | ↓16 | ↓100% |
Total lifts entered | 0 | 11,349 | ↓11,349 | ↓100% |
The average jumping jack entered by men on Strength Level is heavier than the average lunge.
The bodyweight of men entering jumping jack lifts on Strength Level is on average less heavy than those entering lunge lifts.
Metric | Jumping Jack | Lunge | Difference | Percent |
---|---|---|---|---|
Average lift | 468.3 lb | 379 lb | ↑89.3 lb | ↑24% |
Elite lift | 933.4 lb | 781.8 lb | ↑151.6 lb | ↑19% |
Average bodyweight | 163.7 lb | 167.4 lb | ↓3.7 lb | ↓2% |
Lifts analysed | 0 | 4,283 | ↓4,283 | ↓100% |
The average jumping jack entered by women on Strength Level is heavier than the average lunge.
The bodyweight of women entering jumping jack lifts on Strength Level is on average heavier than those entering lunge lifts.
Metric | Jumping Jack | Lunge | Difference | Percent |
---|---|---|---|---|
Average lift | 336.3 lb | 267.3 lb | ↑69 lb | ↑26% |
Elite lift | 699.5 lb | 522.4 lb | ↑177.1 lb | ↑34% |
Average bodyweight | 137.7 lb | 137.5 lb | ↑0.3 lb | ↑0% |
Lifts analysed | 0 | 1,192 | ↓1,192 | ↓100% |
Compare jumping jack versus one of the following exercises: