The daily number of jumping jack lifts entered on Strength Level is less than the daily number of one arm pull ups lifts.
The daily number of jumping jack lifts entered on Strength Level is less than the daily number of one arm pull ups lifts.
Metric | Jumping Jack | One Arm Pull Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 6 | ↓6 | ↓100% |
Total lifts entered | 0 | 7,339 | ↓7,339 | ↓100% |
The average jumping jack entered by men on Strength Level is heavier than the average one arm pull ups.
The bodyweight of men entering jumping jack lifts on Strength Level is on average heavier than those entering one arm pull ups lifts.
Metric | Jumping Jack | One Arm Pull Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 468.3 lb | 177.4 lb | ↑290.9 lb | ↑164% |
Elite lift | 933.4 lb | 260.4 lb | ↑673 lb | ↑258% |
Average bodyweight | 163.7 lb | 159.1 lb | ↑4.6 lb | ↑3% |
Lifts analysed | 0 | 4,230 | ↓4,230 | ↓100% |
The average jumping jack entered by women on Strength Level is heavier than the average one arm pull ups.
The bodyweight of women entering jumping jack lifts on Strength Level is on average heavier than those entering one arm pull ups lifts.
Metric | Jumping Jack | One Arm Pull Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 336.3 lb | 147.1 lb | ↑189.2 lb | ↑129% |
Elite lift | 699.5 lb | 234.4 lb | ↑465.1 lb | ↑198% |
Average bodyweight | 137.7 lb | 130.3 lb | ↑7.4 lb | ↑6% |
Lifts analysed | 0 | 173 | ↓173 | ↓100% |
Compare jumping jack versus one of the following exercises: