The daily number of squat lifts entered on Strength Level is greater than the daily number of z press lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of z press lifts.
Metric | Squat | Z Press | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 0 | ↑6,456 | ↑- |
Total lifts entered | 7,651,637 | 0 | ↑7,651,637 | ↑- |
The average squat entered by men on Strength Level is heavier than the average z press.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering z press lifts.
Metric | Squat | Z Press | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 125.7 lb | ↑158.6 lb | ↑126% |
Elite lift | 481.1 lb | 247.6 lb | ↑233.5 lb | ↑94% |
Average bodyweight | 176.7 lb | 175.6 lb | ↑1.1 lb | ↑1% |
Lifts analysed | 1,704,549 | 0 | ↑1,704,549 | ↑- |
The average squat entered by women on Strength Level is heavier than the average z press.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering z press lifts.
Metric | Squat | Z Press | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 61.7 lb | ↑99.7 lb | ↑161% |
Elite lift | 299.5 lb | 132.5 lb | ↑167 lb | ↑126% |
Average bodyweight | 141.7 lb | 143.4 lb | ↓1.7 lb | ↓1% |
Lifts analysed | 363,018 | 0 | ↑363,018 | ↑- |
Compare squat versus one of the following exercises: