The daily number of wrist curl lifts entered on Strength Level is less than the daily number of ez bar curl lifts.
The daily number of wrist curl lifts entered on Strength Level is less than the daily number of ez bar curl lifts.
Metric | Wrist Curl | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Daily count | 22 | 73 | ↓51 | ↓70% |
Total lifts entered | 37,940 | 60,909 | ↓22,969 | ↓38% |
The average wrist curl entered by men on Strength Level is heavier than the average ez bar curl.
The bodyweight of men entering wrist curl lifts on Strength Level is on average less heavy than those entering ez bar curl lifts.
Metric | Wrist Curl | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 126.2 lb | 104.5 lb | ↑21.7 lb | ↑21% |
Elite lift | 362.4 lb | 191.9 lb | ↑170.6 lb | ↑89% |
Average bodyweight | 170.9 lb | 173.1 lb | ↓2.2 lb | ↓1% |
Lifts analysed | 4,837 | 11,469 | ↓6,632 | ↓58% |
The average wrist curl entered by women on Strength Level is heavier than the average ez bar curl.
The bodyweight of women entering wrist curl lifts on Strength Level is on average heavier than those entering ez bar curl lifts.
Metric | Wrist Curl | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 79.5 lb | 61.7 lb | ↑17.8 lb | ↑29% |
Elite lift | 294.1 lb | 119.4 lb | ↑174.7 lb | ↑146% |
Average bodyweight | 146.7 lb | 145.6 lb | ↑1.1 lb | ↑1% |
Lifts analysed | 296 | 599 | ↓303 | ↓51% |
Compare wrist curl versus one of the following exercises: