The daily number of box squat lifts entered on Strength Level is greater than the daily number of floor press lifts.
The daily number of box squat lifts entered on Strength Level is greater than the daily number of floor press lifts.
Metric | Box Squat | Floor Press | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 23 | ↑16 | ↑70% |
Total lifts entered | 52,037 | 45,923 | ↑6,114 | ↑13% |
The average box squat entered by men on Strength Level is heavier than the average floor press.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering floor press lifts.
Metric | Box Squat | Floor Press | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 219.7 lb | ↑109.4 lb | ↑50% |
Elite lift | 579.8 lb | 422.9 lb | ↑156.9 lb | ↑37% |
Average bodyweight | 180.6 lb | 178.7 lb | ↑1.9 lb | ↑1% |
Lifts analysed | 9,998 | 6,703 | ↑3,295 | ↑49% |
The average box squat entered by women on Strength Level is heavier than the average floor press.
The bodyweight of women entering box squat lifts on Strength Level is on average less heavy than those entering floor press lifts.
Metric | Box Squat | Floor Press | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 112.7 lb | ↑71.3 lb | ↑63% |
Elite lift | 328.3 lb | 243.5 lb | ↑84.9 lb | ↑35% |
Average bodyweight | 143.2 lb | 147.3 lb | ↓4.1 lb | ↓3% |
Lifts analysed | 2,033 | 865 | ↑1,168 | ↑135% |
Compare box squat versus one of the following exercises: