The daily number of box squat lifts entered on Strength Level is greater than the daily number of jm press lifts.
The daily number of box squat lifts entered on Strength Level is greater than the daily number of jm press lifts.
Metric | Box Squat | JM Press | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 3 | ↑36 | ↑1200% |
Total lifts entered | 52,037 | 3 | ↑52,034 | ↑1734467% |
The average box squat entered by men on Strength Level is heavier than the average jm press.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering jm press lifts.
Metric | Box Squat | JM Press | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 128.5 lb | ↑200.6 lb | ↑156% |
Elite lift | 579.8 lb | 272.1 lb | ↑307.7 lb | ↑113% |
Average bodyweight | 180.6 lb | 175.3 lb | ↑5.3 lb | ↑3% |
Lifts analysed | 9,998 | 0 | ↑9,998 | ↑- |
The average box squat entered by women on Strength Level is heavier than the average jm press.
The bodyweight of women entering box squat lifts on Strength Level is on average heavier than those entering jm press lifts.
Metric | Box Squat | JM Press | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 62.3 lb | ↑121.7 lb | ↑196% |
Elite lift | 328.3 lb | 138.1 lb | ↑190.3 lb | ↑138% |
Average bodyweight | 143.2 lb | 142.5 lb | ↑0.7 lb | ↑0% |
Lifts analysed | 2,033 | 0 | ↑2,033 | ↑- |
Compare box squat versus one of the following exercises: