The daily number of crunches lifts entered on Strength Level is greater than the daily number of inverted row lifts.
The daily number of crunches lifts entered on Strength Level is greater than the daily number of inverted row lifts.
Metric | Crunches | Inverted Row | Difference | Percent |
---|---|---|---|---|
Daily count | 31 | 6 | ↑25 | ↑417% |
Total lifts entered | 36,198 | 3,775 | ↑32,423 | ↑859% |
The average crunches entered by men on Strength Level is heavier than the average inverted row.
The bodyweight of men entering crunches lifts on Strength Level is on average less heavy than those entering inverted row lifts.
Metric | Crunches | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 459.2 lb | 271.9 lb | ↑187.3 lb | ↑69% |
Elite lift | 933.7 lb | 471.5 lb | ↑462.1 lb | ↑98% |
Average bodyweight | 163.5 lb | 170.6 lb | ↓7 lb | ↓4% |
Lifts analysed | 14,378 | 1,738 | ↑12,640 | ↑727% |
The average crunches entered by women on Strength Level is heavier than the average inverted row.
The bodyweight of women entering crunches lifts on Strength Level is on average heavier than those entering inverted row lifts.
Metric | Crunches | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 333.1 lb | 190.5 lb | ↑142.7 lb | ↑75% |
Elite lift | 692 lb | 313.1 lb | ↑378.9 lb | ↑121% |
Average bodyweight | 137.1 lb | 134.9 lb | ↑2.2 lb | ↑2% |
Lifts analysed | 2,828 | 251 | ↑2,577 | ↑1027% |
Compare crunches versus one of the following exercises: