The daily number of inverted row lifts entered on Strength Level is greater than the daily number of squat jump lifts.
The daily number of inverted row lifts entered on Strength Level is greater than the daily number of squat jump lifts.
Metric | Inverted Row | Squat Jump | Difference | Percent |
---|---|---|---|---|
Daily count | 6 | 0 | ↑6 | ↑- |
Total lifts entered | 3,775 | 0 | ↑3,775 | ↑- |
The average inverted row entered by men on Strength Level is less heavy than the average squat jump.
The bodyweight of men entering inverted row lifts on Strength Level is on average heavier than those entering squat jump lifts.
Metric | Inverted Row | Squat Jump | Difference | Percent |
---|---|---|---|---|
Average lift | 271.9 lb | 419.8 lb | ↓148 lb | ↓35% |
Elite lift | 471.5 lb | 891.2 lb | ↓419.7 lb | ↓47% |
Average bodyweight | 170.6 lb | 167.6 lb | ↑2.9 lb | ↑2% |
Lifts analysed | 1,738 | 0 | ↑1,738 | ↑- |
The average inverted row entered by women on Strength Level is less heavy than the average squat jump.
The bodyweight of women entering inverted row lifts on Strength Level is on average less heavy than those entering squat jump lifts.
Metric | Inverted Row | Squat Jump | Difference | Percent |
---|---|---|---|---|
Average lift | 190.5 lb | 291.8 lb | ↓101.3 lb | ↓35% |
Elite lift | 313.1 lb | 614.8 lb | ↓301.8 lb | ↓49% |
Average bodyweight | 134.9 lb | 139.5 lb | ↓4.5 lb | ↓3% |
Lifts analysed | 251 | 0 | ↑251 | ↑- |
Compare inverted row versus one of the following exercises: