The daily number of jumping jack lifts entered on Strength Level is less than the daily number of inverted row lifts.
The daily number of jumping jack lifts entered on Strength Level is less than the daily number of inverted row lifts.
Metric | Jumping Jack | Inverted Row | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 6 | ↓6 | ↓100% |
Total lifts entered | 0 | 3,775 | ↓3,775 | ↓100% |
The average jumping jack entered by men on Strength Level is heavier than the average inverted row.
The bodyweight of men entering jumping jack lifts on Strength Level is on average less heavy than those entering inverted row lifts.
Metric | Jumping Jack | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 468.3 lb | 271.9 lb | ↑196.4 lb | ↑72% |
Elite lift | 933.4 lb | 471.5 lb | ↑461.9 lb | ↑98% |
Average bodyweight | 163.7 lb | 170.6 lb | ↓6.9 lb | ↓4% |
Lifts analysed | 0 | 1,738 | ↓1,738 | ↓100% |
The average jumping jack entered by women on Strength Level is heavier than the average inverted row.
The bodyweight of women entering jumping jack lifts on Strength Level is on average heavier than those entering inverted row lifts.
Metric | Jumping Jack | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 336.3 lb | 190.5 lb | ↑145.8 lb | ↑77% |
Elite lift | 699.5 lb | 313.1 lb | ↑386.4 lb | ↑123% |
Average bodyweight | 137.7 lb | 134.9 lb | ↑2.8 lb | ↑2% |
Lifts analysed | 0 | 251 | ↓251 | ↓100% |
Compare jumping jack versus one of the following exercises: