The daily number of reverse lunge lifts entered on Strength Level is greater than the daily number of ring dips lifts.
The daily number of reverse lunge lifts entered on Strength Level is greater than the daily number of ring dips lifts.
Metric | Reverse Lunge | Ring Dips | Difference | Percent |
---|---|---|---|---|
Daily count | 2 | 0 | ↑2 | ↑- |
Total lifts entered | 2 | 0 | ↑2 | ↑- |
The average reverse lunge entered by men on Strength Level is heavier than the average ring dips.
The bodyweight of men entering reverse lunge lifts on Strength Level is on average heavier than those entering ring dips lifts.
Metric | Reverse Lunge | Ring Dips | Difference | Percent |
---|---|---|---|---|
Average lift | 360.4 lb | 236.6 lb | ↑123.8 lb | ↑52% |
Elite lift | 592.9 lb | 366.3 lb | ↑226.7 lb | ↑62% |
Average bodyweight | 169.7 lb | 163.2 lb | ↑6.4 lb | ↑4% |
Lifts analysed | 115 | 274 | ↓159 | ↓58% |
The average reverse lunge entered by women on Strength Level is less heavy than the average ring dips.
The bodyweight of women entering reverse lunge lifts on Strength Level is on average heavier than those entering ring dips lifts.
Metric | Reverse Lunge | Ring Dips | Difference | Percent |
---|---|---|---|---|
Average lift | 157.9 lb | 164.6 lb | ↓6.7 lb | ↓4% |
Elite lift | 320.6 lb | 255.9 lb | ↑64.7 lb | ↑25% |
Average bodyweight | 136.2 lb | 134.2 lb | ↑2 lb | ↑1% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
Compare reverse lunge versus one of the following exercises: