The daily number of box squat lifts entered on Strength Level is greater than the daily number of tricep extension lifts.
The daily number of box squat lifts entered on Strength Level is greater than the daily number of tricep extension lifts.
Metric | Box Squat | Tricep Extension | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 15 | ↑24 | ↑160% |
Total lifts entered | 52,037 | 73,719 | ↓21,682 | ↓29% |
The average box squat entered by men on Strength Level is heavier than the average tricep extension.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering tricep extension lifts.
Metric | Box Squat | Tricep Extension | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 112.8 lb | ↑216.3 lb | ↑192% |
Elite lift | 579.8 lb | 253.3 lb | ↑326.5 lb | ↑129% |
Average bodyweight | 180.6 lb | 174 lb | ↑6.6 lb | ↑4% |
Lifts analysed | 9,998 | 23,525 | ↓13,527 | ↓58% |
The average box squat entered by women on Strength Level is heavier than the average tricep extension.
The bodyweight of women entering box squat lifts on Strength Level is on average heavier than those entering tricep extension lifts.
Metric | Box Squat | Tricep Extension | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 50.7 lb | ↑133.3 lb | ↑263% |
Elite lift | 328.3 lb | 125.7 lb | ↑202.6 lb | ↑161% |
Average bodyweight | 143.2 lb | 142.5 lb | ↑0.7 lb | ↑0% |
Lifts analysed | 2,033 | 2,533 | ↓500 | ↓20% |
Compare box squat versus one of the following exercises: