The average bodyweight for lifters is 81 kg for men and 67 kg for women. Compare your bodyweight by gender and height below.
Overall Bodyweight Standards (kg)
| Rating | Male | Female |
|---|---|---|
| Very Low | 59 | 47 |
| Low | 69 | 56 |
| Medium | 81 | 67 |
| High | 96 | 80 |
| Very High | 112 | 95 |
What is the average bodyweight for lifters?
The average bodyweight for lifters is 81 kg for men and 67 kg for women.
Male Bodyweight Standards by Height (kg)
cm
| Height | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 150 cm | 45 | 50 | 57 | 67 | 78 |
| 155 cm | 48 | 54 | 61 | 71 | 83 |
| 160 cm | 51 | 57 | 65 | 76 | 88 |
| 165 cm | 54 | 61 | 70 | 81 | 94 |
| 170 cm | 57 | 64 | 74 | 86 | 100 |
| 175 cm | 61 | 68 | 78 | 91 | 106 |
| 180 cm | 64 | 72 | 83 | 96 | 112 |
| 185 cm | 68 | 76 | 87 | 101 | 118 |
| 190 cm | 71 | 81 | 92 | 107 | 125 |
| 195 cm | 75 | 85 | 97 | 113 | 131 |
| 200 cm | 79 | 89 | 102 | 118 | 138 |
ft/in
| Height | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 5 ft 0 in | 46 | 52 | 59 | 69 | 80 |
| 5 ft 1 in | 48 | 54 | 61 | 71 | 83 |
| 5 ft 2 in | 49 | 55 | 63 | 73 | 86 |
| 5 ft 3 in | 51 | 57 | 65 | 76 | 88 |
| 5 ft 4 in | 52 | 59 | 67 | 78 | 91 |
| 5 ft 5 in | 54 | 61 | 70 | 81 | 94 |
| 5 ft 6 in | 56 | 63 | 72 | 83 | 97 |
| 5 ft 7 in | 57 | 65 | 74 | 86 | 100 |
| 5 ft 8 in | 59 | 67 | 76 | 88 | 103 |
| 5 ft 9 in | 61 | 69 | 78 | 91 | 106 |
| 5 ft 10 in | 63 | 71 | 81 | 94 | 109 |
| 5 ft 11 in | 64 | 73 | 83 | 96 | 112 |
| 6 ft 0 in | 66 | 75 | 85 | 99 | 115 |
| 6 ft 1 in | 68 | 77 | 88 | 102 | 119 |
| 6 ft 2 in | 70 | 79 | 90 | 105 | 122 |
| 6 ft 3 in | 72 | 81 | 93 | 107 | 125 |
| 6 ft 4 in | 74 | 83 | 95 | 110 | 129 |
| 6 ft 5 in | 76 | 85 | 98 | 113 | 132 |
| 6 ft 6 in | 78 | 88 | 100 | 116 | 136 |
Female Bodyweight Standards by Height (kg)
cm
| Height | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 150 cm | 42 | 47 | 54 | 65 | 81 |
| 155 cm | 45 | 50 | 58 | 69 | 86 |
| 160 cm | 48 | 54 | 62 | 74 | 92 |
| 165 cm | 51 | 57 | 66 | 79 | 98 |
| 170 cm | 54 | 61 | 70 | 83 | 104 |
| 175 cm | 57 | 64 | 74 | 88 | 110 |
| 180 cm | 61 | 68 | 78 | 94 | 117 |
| 185 cm | 64 | 72 | 83 | 99 | 123 |
| 190 cm | 68 | 76 | 87 | 104 | 130 |
| 195 cm | 71 | 80 | 92 | 110 | 137 |
| 200 cm | 75 | 84 | 97 | 115 | 144 |
ft/in
| Height | XS | S | M | L | XL |
|---|---|---|---|---|---|
| 5 ft 0 in | 43 | 49 | 56 | 67 | 84 |
| 5 ft 1 in | 45 | 50 | 58 | 69 | 86 |
| 5 ft 2 in | 46 | 52 | 60 | 72 | 89 |
| 5 ft 3 in | 48 | 54 | 62 | 74 | 92 |
| 5 ft 4 in | 49 | 55 | 64 | 76 | 95 |
| 5 ft 5 in | 51 | 57 | 66 | 79 | 98 |
| 5 ft 6 in | 53 | 59 | 68 | 81 | 101 |
| 5 ft 7 in | 54 | 61 | 70 | 84 | 104 |
| 5 ft 8 in | 56 | 63 | 72 | 86 | 107 |
| 5 ft 9 in | 57 | 64 | 74 | 89 | 111 |
| 5 ft 10 in | 59 | 66 | 76 | 91 | 114 |
| 5 ft 11 in | 61 | 68 | 79 | 94 | 117 |
| 6 ft 0 in | 63 | 70 | 81 | 97 | 120 |
| 6 ft 1 in | 64 | 72 | 83 | 99 | 124 |
| 6 ft 2 in | 66 | 74 | 85 | 102 | 127 |
| 6 ft 3 in | 68 | 76 | 88 | 105 | 131 |
| 6 ft 4 in | 70 | 78 | 90 | 108 | 134 |
| 6 ft 5 in | 72 | 80 | 93 | 110 | 138 |
| 6 ft 6 in | 73 | 82 | 95 | 113 | 141 |
What do the standards mean?
| Very Low (XS) | Higher than 5% of users. |
|---|---|
| Low (S) | Higher than 20% of users. |
| Medium (M) | Higher than 50% of users. |
| High (L) | Higher than 80% of users. |
| Very High (XL) | Higher than 95% of users. |
BMI Standards
BMI is bodyweight in kilograms divided by height in metres squared. These BMI values are used for the bodyweight standards by height.
| Rating | Male | Female |
|---|---|---|
| Very Low | 20 | 19 |
| Low | 22 | 21 |
| Medium | 26 | 24 |
| High | 30 | 29 |
| Very High | 35 | 36 |
Data behind the bodyweight standards
Strength Level analysed 112,332 qualifying results from 608,247 community measurements to produce our bodyweight standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Total results | 608,247 |
|---|---|
| Qualifying results | 112,332 |
| Male results | 89,609 |
| Female results | 22,723 |
| Results with height | 110,151 |
| Data start | |
| Data cutoff |
Each qualifying result represents one user's bodyweight measurement after quality checks. Height comparisons use results with a supported height.
More Body Standards
Compare bodyweight, body fat percentage and body size measurements with other lifters.