The daily number of squat lifts entered on Strength Level is greater than the daily number of bench pull lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of bench pull lifts.
Metric | Squat | Bench Pull | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 3 | ↑6,453 | ↑215100% |
Total lifts entered | 7,651,637 | 3 | ↑7,651,634 | ↑255054467% |
The average squat entered by men on Strength Level is heavier than the average bench pull.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering bench pull lifts.
Metric | Squat | Bench Pull | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 141.3 lb | ↑143.1 lb | ↑101% |
Elite lift | 481.1 lb | 255.8 lb | ↑225.3 lb | ↑88% |
Average bodyweight | 176.7 lb | 173.9 lb | ↑2.8 lb | ↑2% |
Lifts analysed | 1,704,549 | 0 | ↑1,704,549 | ↑- |
The average squat entered by women on Strength Level is heavier than the average bench pull.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering bench pull lifts.
Metric | Squat | Bench Pull | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 71.1 lb | ↑90.3 lb | ↑127% |
Elite lift | 299.5 lb | 144.4 lb | ↑155.1 lb | ↑107% |
Average bodyweight | 141.7 lb | 142.6 lb | ↓0.9 lb | ↓1% |
Lifts analysed | 363,018 | 0 | ↑363,018 | ↑- |
Compare squat versus one of the following exercises: