The daily number of belt squat lifts entered on Strength Level is greater than the daily number of walking lunge lifts.
The daily number of belt squat lifts entered on Strength Level is greater than the daily number of walking lunge lifts.
Metric | Belt Squat | Walking Lunge | Difference | Percent |
---|---|---|---|---|
Daily count | 1 | 0 | ↑1 | ↑- |
Total lifts entered | 1 | 0 | ↑1 | ↑- |
The average belt squat entered by men on Strength Level is heavier than the average walking lunge.
The bodyweight of men entering belt squat lifts on Strength Level is on average heavier than those entering walking lunge lifts.
Metric | Belt Squat | Walking Lunge | Difference | Percent |
---|---|---|---|---|
Average lift | 346.4 lb | 181.1 lb | ↑165.3 lb | ↑91% |
Elite lift | 755.1 lb | 349.6 lb | ↑405.5 lb | ↑116% |
Average bodyweight | 184.8 lb | 172.6 lb | ↑12.2 lb | ↑7% |
Lifts analysed | 118 | 0 | ↑118 | ↑- |
The average belt squat entered by women on Strength Level is less heavy than the average walking lunge.
The bodyweight of women entering belt squat lifts on Strength Level is on average heavier than those entering walking lunge lifts.
Metric | Belt Squat | Walking Lunge | Difference | Percent |
---|---|---|---|---|
Average lift | 78.5 lb | 106.9 lb | ↓28.4 lb | ↓27% |
Elite lift | 164.1 lb | 202.9 lb | ↓38.8 lb | ↓19% |
Average bodyweight | 138.1 lb | 135.3 lb | ↑2.8 lb | ↑2% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
Compare belt squat versus one of the following exercises: