The daily number of box squat lifts entered on Strength Level is greater than the daily number of sumo squat lifts.
The daily number of box squat lifts entered on Strength Level is greater than the daily number of sumo squat lifts.
Metric | Box Squat | Sumo Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 7 | ↑32 | ↑457% |
Total lifts entered | 52,037 | 7 | ↑52,030 | ↑743286% |
The average box squat entered by men on Strength Level is heavier than the average sumo squat.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering sumo squat lifts.
Metric | Box Squat | Sumo Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 250 lb | ↑79.1 lb | ↑32% |
Elite lift | 579.8 lb | 526.2 lb | ↑53.6 lb | ↑10% |
Average bodyweight | 180.6 lb | 174 lb | ↑6.6 lb | ↑4% |
Lifts analysed | 9,998 | 168 | ↑9,830 | ↑5851% |
The average box squat entered by women on Strength Level is heavier than the average sumo squat.
The bodyweight of women entering box squat lifts on Strength Level is on average heavier than those entering sumo squat lifts.
Metric | Box Squat | Sumo Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 128.3 lb | ↑55.7 lb | ↑43% |
Elite lift | 328.3 lb | 300.7 lb | ↑27.6 lb | ↑9% |
Average bodyweight | 143.2 lb | 133.2 lb | ↑10 lb | ↑7% |
Lifts analysed | 2,033 | 117 | ↑1,916 | ↑1638% |
Compare box squat versus one of the following exercises: