The daily number of deadlift lifts entered on Strength Level is greater than the daily number of military press lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of military press lifts.
Metric | Deadlift | Military Press | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 166 | ↑5,219 | ↑3144% |
Total lifts entered | 7,724,948 | 321,890 | ↑7,403,058 | ↑2300% |
The average deadlift entered by men on Strength Level is heavier than the average military press.
The bodyweight of men entering deadlift lifts on Strength Level is on average less heavy than those entering military press lifts.
Metric | Deadlift | Military Press | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 141.9 lb | ↑192.4 lb | ↑136% |
Elite lift | 552.1 lb | 239.7 lb | ↑312.4 lb | ↑130% |
Average bodyweight | 177.5 lb | 178.2 lb | ↓0.7 lb | ↓0% |
Lifts analysed | 1,647,946 | 106,867 | ↑1,541,079 | ↑1442% |
The average deadlift entered by women on Strength Level is heavier than the average military press.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering military press lifts.
Metric | Deadlift | Military Press | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 76 lb | ↑117.8 lb | ↑155% |
Elite lift | 347.2 lb | 141.2 lb | ↑206 lb | ↑146% |
Average bodyweight | 144.3 lb | 143.5 lb | ↑0.7 lb | ↑1% |
Lifts analysed | 354,394 | 7,513 | ↑346,881 | ↑4617% |
Compare deadlift versus one of the following exercises: