The daily number of deadlift lifts entered on Strength Level is greater than the daily number of shoulder press lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of shoulder press lifts.
Metric | Deadlift | Shoulder Press | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 1,783 | ↑3,602 | ↑202% |
Total lifts entered | 7,724,948 | 1,915,786 | ↑5,809,162 | ↑303% |
The average deadlift entered by men on Strength Level is heavier than the average shoulder press.
The bodyweight of men entering deadlift lifts on Strength Level is on average heavier than those entering shoulder press lifts.
Metric | Deadlift | Shoulder Press | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 139.4 lb | ↑194.9 lb | ↑140% |
Elite lift | 552.1 lb | 241.9 lb | ↑310.2 lb | ↑128% |
Average bodyweight | 177.5 lb | 177.2 lb | ↑0.4 lb | ↑0% |
Lifts analysed | 1,647,946 | 559,341 | ↑1,088,605 | ↑195% |
The average deadlift entered by women on Strength Level is heavier than the average shoulder press.
The bodyweight of women entering deadlift lifts on Strength Level is on average less heavy than those entering shoulder press lifts.
Metric | Deadlift | Shoulder Press | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 73.9 lb | ↑119.9 lb | ↑162% |
Elite lift | 347.2 lb | 139.5 lb | ↑207.6 lb | ↑149% |
Average bodyweight | 144.3 lb | 144.4 lb | ↓0.1 lb | ↓0% |
Lifts analysed | 354,394 | 77,471 | ↑276,923 | ↑357% |
Compare deadlift versus one of the following exercises: