Shoulder press strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our shoulder press standards are based on 1,239,000 lifts by Strength Level users.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 33 x0.3 | 55 x0.5 | 83 x0.76 | 118 x1.07 | 157 x1.43 |
120 | 39 x0.32 | 63 x0.52 | 93 x0.78 | 130 x1.08 | 170 x1.42 |
130 | 45 x0.35 | 70 x0.54 | 103 x0.79 | 141 x1.08 | 183 x1.41 |
140 | 51 x0.37 | 78 x0.56 | 112 x0.8 | 151 x1.08 | 195 x1.39 |
150 | 57 x0.38 | 85 x0.57 | 121 x0.8 | 162 x1.08 | 207 x1.38 |
160 | 63 x0.4 | 93 x0.58 | 129 x0.81 | 172 x1.07 | 218 x1.36 |
170 | 69 x0.41 | 100 x0.59 | 137 x0.81 | 181 x1.07 | 229 x1.35 |
180 | 75 x0.42 | 107 x0.59 | 146 x0.81 | 191 x1.06 | 239 x1.33 |
190 | 81 x0.42 | 113 x0.6 | 153 x0.81 | 200 x1.05 | 249 x1.31 |
200 | 86 x0.43 | 120 x0.6 | 161 x0.81 | 208 x1.04 | 259 x1.3 |
210 | 92 x0.44 | 126 x0.6 | 168 x0.8 | 217 x1.03 | 268 x1.28 |
220 | 97 x0.44 | 133 x0.6 | 176 x0.8 | 225 x1.02 | 278 x1.26 |
230 | 102 x0.45 | 139 x0.6 | 183 x0.79 | 233 x1.01 | 287 x1.25 |
240 | 108 x0.45 | 145 x0.6 | 190 x0.79 | 241 x1 | 295 x1.23 |
250 | 113 x0.45 | 151 x0.6 | 197 x0.79 | 248 x0.99 | 304 x1.21 |
260 | 118 x0.45 | 157 x0.6 | 203 x0.78 | 256 x0.98 | 312 x1.2 |
270 | 123 x0.45 | 162 x0.6 | 210 x0.78 | 263 x0.97 | 320 x1.18 |
280 | 127 x0.46 | 168 x0.6 | 216 x0.77 | 270 x0.96 | 328 x1.17 |
290 | 132 x0.46 | 173 x0.6 | 222 x0.77 | 277 x0.96 | 335 x1.16 |
300 | 137 x0.46 | 179 x0.6 | 228 x0.76 | 284 x0.95 | 343 x1.14 |
310 | 141 x0.46 | 184 x0.59 | 234 x0.76 | 290 x0.94 | 350 x1.13 |
All | 66 | 100 | 143 | 194 | 249 |
These male standards were last updated 2 weeks ago and are based on 400,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 16 x0.18 | 31 x0.35 | 52 x0.58 | 78 x0.86 | 107 x1.19 |
100 | 19 x0.19 | 35 x0.35 | 56 x0.56 | 83 x0.83 | 114 x1.14 |
110 | 21 x0.19 | 38 x0.35 | 61 x0.55 | 89 x0.81 | 120 x1.09 |
120 | 24 x0.2 | 41 x0.34 | 65 x0.54 | 94 x0.78 | 126 x1.05 |
130 | 26 x0.2 | 44 x0.34 | 69 x0.53 | 98 x0.76 | 131 x1.01 |
140 | 29 x0.2 | 47 x0.34 | 72 x0.52 | 103 x0.73 | 136 x0.97 |
150 | 31 x0.21 | 50 x0.34 | 76 x0.51 | 107 x0.71 | 141 x0.94 |
160 | 33 x0.21 | 53 x0.33 | 79 x0.5 | 111 x0.69 | 146 x0.91 |
170 | 35 x0.21 | 56 x0.33 | 83 x0.49 | 115 x0.67 | 150 x0.88 |
180 | 37 x0.21 | 58 x0.32 | 86 x0.48 | 118 x0.66 | 154 x0.86 |
190 | 39 x0.21 | 61 x0.32 | 89 x0.47 | 122 x0.64 | 159 x0.83 |
200 | 41 x0.21 | 63 x0.32 | 92 x0.46 | 125 x0.63 | 162 x0.81 |
210 | 43 x0.2 | 66 x0.31 | 94 x0.45 | 129 x0.61 | 166 x0.79 |
220 | 45 x0.2 | 68 x0.31 | 97 x0.44 | 132 x0.6 | 170 x0.77 |
230 | 47 x0.2 | 70 x0.3 | 100 x0.43 | 135 x0.59 | 173 x0.75 |
240 | 48 x0.2 | 72 x0.3 | 102 x0.43 | 138 x0.57 | 177 x0.74 |
250 | 50 x0.2 | 74 x0.3 | 105 x0.42 | 141 x0.56 | 180 x0.72 |
260 | 52 x0.2 | 76 x0.29 | 107 x0.41 | 143 x0.55 | 183 x0.7 |
All | 28 | 48 | 74 | 106 | 142 |
These female standards were last updated 2 weeks ago and are based on 59,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Can't find the exercise you want?
Compare shoulder press versus one of the following exercises:
Bench Deadlift Squat Barbell Curl Military Press Front Squat Incline Bench Press Bent Over Row Hex Bar Deadlift Sumo Deadlift Hip Thrust Romanian Deadlift Close Grip Bench Press Decline Bench Press Rack Pull Preacher Curl Pendlay Row Barbell Shrug Box Squat T-Bar Row Floor Press Zercher Squat Stiff Legged Deadlift Wrist Curl Lying Tricep Extension Bulgarian Split Squat Upright Row Barbell Lunge Tricep Extension Reverse Wrist Curl Good Morning Landmine Squat Split Squat