Bent over row strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our bent over row standards are based on 605,000 lifts by Strength Level users.
Bent over row strength standards help you to compare your one-rep max lift with other lifters at your bodyweight.
Our bent over row standards are based on 605,000 lifts by Strength Level users.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
110 | 45 x0.41 | 74 x0.67 | 111 x1.01 | 156 x1.41 | 205 x1.87 |
120 | 54 x0.45 | 84 x0.7 | 124 x1.03 | 171 x1.42 | 222 x1.85 |
130 | 62 x0.48 | 94 x0.73 | 136 x1.05 | 185 x1.42 | 239 x1.84 |
140 | 70 x0.5 | 104 x0.75 | 148 x1.06 | 199 x1.42 | 254 x1.82 |
150 | 78 x0.52 | 114 x0.76 | 159 x1.06 | 212 x1.41 | 270 x1.8 |
160 | 86 x0.54 | 124 x0.77 | 170 x1.07 | 225 x1.41 | 284 x1.77 |
170 | 94 x0.55 | 133 x0.78 | 181 x1.07 | 237 x1.4 | 298 x1.75 |
180 | 101 x0.56 | 142 x0.79 | 192 x1.07 | 249 x1.39 | 311 x1.73 |
190 | 109 x0.57 | 151 x0.79 | 202 x1.06 | 261 x1.37 | 324 x1.71 |
200 | 116 x0.58 | 159 x0.8 | 212 x1.06 | 272 x1.36 | 337 x1.68 |
210 | 123 x0.59 | 168 x0.8 | 222 x1.06 | 283 x1.35 | 349 x1.66 |
220 | 130 x0.59 | 176 x0.8 | 231 x1.05 | 294 x1.34 | 361 x1.64 |
230 | 137 x0.6 | 184 x0.8 | 240 x1.04 | 304 x1.32 | 372 x1.62 |
240 | 144 x0.6 | 192 x0.8 | 249 x1.04 | 314 x1.31 | 383 x1.6 |
250 | 151 x0.6 | 199 x0.8 | 258 x1.03 | 324 x1.3 | 394 x1.58 |
260 | 157 x0.6 | 207 x0.8 | 267 x1.03 | 334 x1.28 | 405 x1.56 |
270 | 164 x0.61 | 214 x0.79 | 275 x1.02 | 343 x1.27 | 415 x1.54 |
280 | 170 x0.61 | 222 x0.79 | 283 x1.01 | 352 x1.26 | 425 x1.52 |
290 | 176 x0.61 | 229 x0.79 | 291 x1 | 361 x1.25 | 435 x1.5 |
300 | 182 x0.61 | 236 x0.79 | 299 x1 | 370 x1.23 | 445 x1.48 |
310 | 188 x0.61 | 242 x0.78 | 307 x0.99 | 378 x1.22 | 454 x1.46 |
All | 89 | 132 | 187 | 252 | 322 |
These male standards were last updated June and are based on 205,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
BW | Beg. | Nov. | Int. | Adv. | Elite |
---|---|---|---|---|---|
90 | 24 x0.26 | 44 x0.48 | 71 x0.78 | 104 x1.16 | 143 x1.58 |
100 | 26 x0.26 | 47 x0.47 | 75 x0.75 | 110 x1.1 | 149 x1.49 |
110 | 29 x0.26 | 50 x0.46 | 79 x0.72 | 115 x1.04 | 155 x1.41 |
120 | 31 x0.26 | 53 x0.44 | 83 x0.69 | 119 x0.99 | 160 x1.33 |
130 | 33 x0.26 | 56 x0.43 | 87 x0.67 | 124 x0.95 | 165 x1.27 |
140 | 35 x0.25 | 59 x0.42 | 90 x0.64 | 128 x0.91 | 170 x1.21 |
150 | 37 x0.25 | 62 x0.41 | 93 x0.62 | 132 x0.88 | 174 x1.16 |
160 | 39 x0.25 | 64 x0.4 | 96 x0.6 | 135 x0.84 | 178 x1.11 |
170 | 41 x0.24 | 67 x0.39 | 99 x0.58 | 139 x0.82 | 182 x1.07 |
180 | 43 x0.24 | 69 x0.38 | 102 x0.57 | 142 x0.79 | 186 x1.03 |
190 | 45 x0.24 | 71 x0.37 | 105 x0.55 | 145 x0.76 | 190 x1 |
200 | 47 x0.23 | 73 x0.37 | 107 x0.54 | 148 x0.74 | 193 x0.97 |
210 | 48 x0.23 | 75 x0.36 | 110 x0.52 | 151 x0.72 | 197 x0.94 |
220 | 50 x0.23 | 77 x0.35 | 112 x0.51 | 154 x0.7 | 200 x0.91 |
230 | 51 x0.22 | 79 x0.34 | 115 x0.5 | 157 x0.68 | 203 x0.88 |
240 | 53 x0.22 | 81 x0.34 | 117 x0.49 | 159 x0.66 | 206 x0.86 |
250 | 54 x0.22 | 83 x0.33 | 119 x0.48 | 162 x0.65 | 209 x0.83 |
260 | 56 x0.21 | 85 x0.33 | 121 x0.47 | 164 x0.63 | 212 x0.81 |
All | 35 | 59 | 91 | 130 | 173 |
These female standards were last updated June and are based on 30,000 filtered lifts.
Note: these barbell standards include the weight of the bar, normally 20 kg / 44 lb.
The Strength Level Calculator can show your exact level of strength at any bodyweight.
Beginner | Stronger than 5% of lifters. A beginner lifter can perform the movement correctly and has practiced it for at least a month. |
---|---|
Novice | Stronger than 20% of lifters. A novice lifter has trained regularly in the technique for at least six months. |
Intermediate | Stronger than 50% of lifters. An intermediate lifter has trained regularly in the technique for at least two years. |
Advanced | Stronger than 80% of lifters. An advanced lifter has progressed for over five years. |
Elite | Stronger than 95% of lifters. An elite lifter has dedicated over five years to become competitive at strength sports. |
Compare bent over row versus one of the following exercises: