The daily number of inverted row lifts entered on Strength Level is less than the daily number of push ups lifts.
The daily number of inverted row lifts entered on Strength Level is less than the daily number of push ups lifts.
Metric | Inverted Row | Push Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 6 | 611 | ↓605 | ↓99% |
Total lifts entered | 3,775 | 564,613 | ↓560,838 | ↓99.3% |
The average inverted row entered by men on Strength Level is less heavy than the average push ups.
The bodyweight of men entering inverted row lifts on Strength Level is on average heavier than those entering push ups lifts.
Metric | Inverted Row | Push Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 271.9 lb | 386.3 lb | ↓114.5 lb | ↓30% |
Elite lift | 471.5 lb | 722.5 lb | ↓251 lb | ↓35% |
Average bodyweight | 170.6 lb | 167.1 lb | ↑3.5 lb | ↑2% |
Lifts analysed | 1,738 | 149,259 | ↓147,521 | ↓99% |
The average inverted row entered by women on Strength Level is less heavy than the average push ups.
The bodyweight of women entering inverted row lifts on Strength Level is on average less heavy than those entering push ups lifts.
Metric | Inverted Row | Push Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 190.5 lb | 217 lb | ↓26.5 lb | ↓12% |
Elite lift | 313.1 lb | 380.1 lb | ↓67.1 lb | ↓18% |
Average bodyweight | 134.9 lb | 136.6 lb | ↓1.7 lb | ↓1% |
Lifts analysed | 251 | 21,450 | ↓21,199 | ↓99% |
Compare inverted row versus one of the following exercises: