The daily number of lunge lifts entered on Strength Level is greater than the daily number of sissy squat lifts.
The daily number of lunge lifts entered on Strength Level is greater than the daily number of sissy squat lifts.
Metric | Lunge | Sissy Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 0 | ↑16 | ↑- |
Total lifts entered | 11,349 | 0 | ↑11,349 | ↑- |
The average lunge entered by men on Strength Level is heavier than the average sissy squat.
The bodyweight of men entering lunge lifts on Strength Level is on average heavier than those entering sissy squat lifts.
Metric | Lunge | Sissy Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 255.8 lb | ↑123.2 lb | ↑48% |
Elite lift | 781.8 lb | 471 lb | ↑310.8 lb | ↑66% |
Average bodyweight | 167.4 lb | 164.8 lb | ↑2.6 lb | ↑2% |
Lifts analysed | 4,283 | 0 | ↑4,283 | ↑- |
The average lunge entered by women on Strength Level is heavier than the average sissy squat.
The bodyweight of women entering lunge lifts on Strength Level is on average heavier than those entering sissy squat lifts.
Metric | Lunge | Sissy Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 167.7 lb | ↑99.7 lb | ↑59% |
Elite lift | 522.4 lb | 275.9 lb | ↑246.4 lb | ↑89% |
Average bodyweight | 137.5 lb | 133.8 lb | ↑3.7 lb | ↑3% |
Lifts analysed | 1,192 | 0 | ↑1,192 | ↑- |
Compare lunge versus one of the following exercises: