The daily number of sit ups lifts entered on Strength Level is greater than the daily number of decline crunch lifts.
The daily number of sit ups lifts entered on Strength Level is greater than the daily number of decline crunch lifts.
Metric | Sit Ups | Decline Crunch | Difference | Percent |
---|---|---|---|---|
Daily count | 38 | 0 | ↑38 | ↑- |
Total lifts entered | 64,216 | 0 | ↑64,216 | ↑- |
The average sit ups entered by men on Strength Level is heavier than the average decline crunch.
The bodyweight of men entering sit ups lifts on Strength Level is on average less heavy than those entering decline crunch lifts.
Metric | Sit Ups | Decline Crunch | Difference | Percent |
---|---|---|---|---|
Average lift | 477.5 lb | 397.2 lb | ↑80.2 lb | ↑20% |
Elite lift | 933.2 lb | 768.2 lb | ↑165.1 lb | ↑21% |
Average bodyweight | 163.9 lb | 164.5 lb | ↓0.7 lb | ↓0% |
Lifts analysed | 23,539 | 0 | ↑23,539 | ↑- |
The average sit ups entered by women on Strength Level is heavier than the average decline crunch.
The bodyweight of women entering sit ups lifts on Strength Level is on average heavier than those entering decline crunch lifts.
Metric | Sit Ups | Decline Crunch | Difference | Percent |
---|---|---|---|---|
Average lift | 339.5 lb | 282.2 lb | ↑57.3 lb | ↑20% |
Elite lift | 707.1 lb | 557.6 lb | ↑149.5 lb | ↑27% |
Average bodyweight | 138.4 lb | 136.5 lb | ↑1.9 lb | ↑1% |
Lifts analysed | 4,575 | 0 | ↑4,575 | ↑- |
Compare sit ups versus one of the following exercises: