The daily number of thruster lifts entered on Strength Level is less than the daily number of snatch lifts.
The daily number of thruster lifts entered on Strength Level is less than the daily number of snatch lifts.
Metric | Thruster | Snatch | Difference | Percent |
---|---|---|---|---|
Daily count | 34 | 89 | ↓55 | ↓62% |
Total lifts entered | 47,769 | 199,614 | ↓151,845 | ↓76% |
The average thruster entered by men on Strength Level is heavier than the average snatch.
The bodyweight of men entering thruster lifts on Strength Level is on average less heavy than those entering snatch lifts.
Metric | Thruster | Snatch | Difference | Percent |
---|---|---|---|---|
Average lift | 171.9 lb | 163.5 lb | ↑8.4 lb | ↑5% |
Elite lift | 325.2 lb | 285.7 lb | ↑39.5 lb | ↑14% |
Average bodyweight | 177.1 lb | 177.4 lb | ↓0.4 lb | ↓0% |
Lifts analysed | 6,951 | 55,775 | ↓48,824 | ↓88% |
The average thruster entered by women on Strength Level is heavier than the average snatch.
The bodyweight of women entering thruster lifts on Strength Level is on average less heavy than those entering snatch lifts.
Metric | Thruster | Snatch | Difference | Percent |
---|---|---|---|---|
Average lift | 99.7 lb | 93.3 lb | ↑6.4 lb | ↑7% |
Elite lift | 180.8 lb | 159.7 lb | ↑21.1 lb | ↑13% |
Average bodyweight | 141.7 lb | 143.8 lb | ↓2.1 lb | ↓1% |
Lifts analysed | 4,295 | 23,365 | ↓19,070 | ↓82% |
Compare thruster versus one of the following exercises: