The daily number of thruster lifts entered on Strength Level is greater than the daily number of split jerk lifts.
The daily number of thruster lifts entered on Strength Level is greater than the daily number of split jerk lifts.
Metric | Thruster | Split Jerk | Difference | Percent |
---|---|---|---|---|
Daily count | 34 | 9 | ↑25 | ↑278% |
Total lifts entered | 47,769 | 9 | ↑47,760 | ↑530667% |
The average thruster entered by men on Strength Level is less heavy than the average split jerk.
The bodyweight of men entering thruster lifts on Strength Level is on average less heavy than those entering split jerk lifts.
Metric | Thruster | Split Jerk | Difference | Percent |
---|---|---|---|---|
Average lift | 171.9 lb | 203.7 lb | ↓31.8 lb | ↓16% |
Elite lift | 325.2 lb | 314.4 lb | ↑10.8 lb | ↑3% |
Average bodyweight | 177.1 lb | 178.7 lb | ↓1.7 lb | ↓1% |
Lifts analysed | 6,951 | 213 | ↑6,738 | ↑3163% |
The average thruster entered by women on Strength Level is less heavy than the average split jerk.
The bodyweight of women entering thruster lifts on Strength Level is on average heavier than those entering split jerk lifts.
Metric | Thruster | Split Jerk | Difference | Percent |
---|---|---|---|---|
Average lift | 99.7 lb | 126.3 lb | ↓26.6 lb | ↓21% |
Elite lift | 180.8 lb | 186.7 lb | ↓6 lb | ↓3% |
Average bodyweight | 141.7 lb | 140.9 lb | ↑0.8 lb | ↑1% |
Lifts analysed | 4,295 | 162 | ↑4,133 | ↑2551% |
Compare thruster versus one of the following exercises: