The daily number of wrist curl lifts entered on Strength Level is less than the daily number of t-bar row lifts.
The daily number of wrist curl lifts entered on Strength Level is less than the daily number of t-bar row lifts.
Metric | Wrist Curl | T-Bar Row | Difference | Percent |
---|---|---|---|---|
Daily count | 22 | 35 | ↓13 | ↓37% |
Total lifts entered | 37,940 | 75,586 | ↓37,646 | ↓50% |
The average wrist curl entered by men on Strength Level is less heavy than the average t-bar row.
The bodyweight of men entering wrist curl lifts on Strength Level is on average less heavy than those entering t-bar row lifts.
Metric | Wrist Curl | T-Bar Row | Difference | Percent |
---|---|---|---|---|
Average lift | 126.2 lb | 196.7 lb | ↓70.5 lb | ↓36% |
Elite lift | 362.4 lb | 360.2 lb | ↑2.2 lb | ↑1% |
Average bodyweight | 170.9 lb | 176.3 lb | ↓5.4 lb | ↓3% |
Lifts analysed | 4,837 | 22,627 | ↓17,790 | ↓79% |
The average wrist curl entered by women on Strength Level is less heavy than the average t-bar row.
The bodyweight of women entering wrist curl lifts on Strength Level is on average heavier than those entering t-bar row lifts.
Metric | Wrist Curl | T-Bar Row | Difference | Percent |
---|---|---|---|---|
Average lift | 79.5 lb | 106.6 lb | ↓27.1 lb | ↓25% |
Elite lift | 294.1 lb | 213.7 lb | ↑80.4 lb | ↑38% |
Average bodyweight | 146.7 lb | 144 lb | ↑2.7 lb | ↑2% |
Lifts analysed | 296 | 1,973 | ↓1,677 | ↓85% |
Compare wrist curl versus one of the following exercises: