The daily number of bench dips lifts entered on Strength Level is the same as the daily number of inverted row lifts.
The daily number of bench dips lifts entered on Strength Level is the same as the daily number of inverted row lifts.
Metric | Bench Dips | Inverted Row | Difference | Percent |
---|---|---|---|---|
Daily count | 6 | 6 | ↑0 | ↑0% |
Total lifts entered | 6 | 3,775 | ↓3,769 | ↓99.8% |
The average bench dips entered by men on Strength Level is heavier than the average inverted row.
The bodyweight of men entering bench dips lifts on Strength Level is on average less heavy than those entering inverted row lifts.
Metric | Bench Dips | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 324.7 lb | 271.9 lb | ↑52.9 lb | ↑19% |
Elite lift | 601.5 lb | 471.5 lb | ↑130 lb | ↑28% |
Average bodyweight | 162.5 lb | 170.6 lb | ↓8.1 lb | ↓5% |
Lifts analysed | 254 | 1,738 | ↓1,484 | ↓85% |
The average bench dips entered by women on Strength Level is heavier than the average inverted row.
The bodyweight of women entering bench dips lifts on Strength Level is on average heavier than those entering inverted row lifts.
Metric | Bench Dips | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 220.2 lb | 190.5 lb | ↑29.8 lb | ↑16% |
Elite lift | 404.9 lb | 313.1 lb | ↑91.8 lb | ↑29% |
Average bodyweight | 136.5 lb | 134.9 lb | ↑1.6 lb | ↑1% |
Lifts analysed | 0 | 251 | ↓251 | ↓100% |
Compare bench dips versus one of the following exercises: