The daily number of box squat lifts entered on Strength Level is less than the daily number of bench press lifts.
The daily number of box squat lifts entered on Strength Level is less than the daily number of bench press lifts.
Metric | Box Squat | Bench Press | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 11,372 | ↓11,333 | ↓99.7% |
Total lifts entered | 52,037 | 13,354,162 | ↓13,302,125 | ↓99.6% |
The average box squat entered by men on Strength Level is heavier than the average bench press.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering bench press lifts.
Metric | Box Squat | Bench Press | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 213.9 lb | ↑115.2 lb | ↑54% |
Elite lift | 579.8 lb | 368.7 lb | ↑211.1 lb | ↑57% |
Average bodyweight | 180.6 lb | 176.6 lb | ↑4 lb | ↑2% |
Lifts analysed | 9,998 | 2,469,102 | ↓2,459,104 | ↓99.6% |
The average box squat entered by women on Strength Level is heavier than the average bench press.
The bodyweight of women entering box squat lifts on Strength Level is on average less heavy than those entering bench press lifts.
Metric | Box Squat | Bench Press | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 110.4 lb | ↑73.6 lb | ↑67% |
Elite lift | 328.3 lb | 219.5 lb | ↑108.9 lb | ↑50% |
Average bodyweight | 143.2 lb | 145.8 lb | ↓2.6 lb | ↓2% |
Lifts analysed | 2,033 | 335,632 | ↓333,599 | ↓99.4% |
Compare box squat versus one of the following exercises: