The daily number of box squat lifts entered on Strength Level is less than the daily number of squat lifts.
The daily number of box squat lifts entered on Strength Level is less than the daily number of squat lifts.
Metric | Box Squat | Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 6,456 | ↓6,417 | ↓99.4% |
Total lifts entered | 52,037 | 7,651,637 | ↓7,599,600 | ↓99.3% |
The average box squat entered by men on Strength Level is heavier than the average squat.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering squat lifts.
Metric | Box Squat | Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 284.3 lb | ↑44.8 lb | ↑16% |
Elite lift | 579.8 lb | 481.1 lb | ↑98.8 lb | ↑21% |
Average bodyweight | 180.6 lb | 176.7 lb | ↑3.9 lb | ↑2% |
Lifts analysed | 9,998 | 1,704,549 | ↓1,694,551 | ↓99.4% |
The average box squat entered by women on Strength Level is heavier than the average squat.
The bodyweight of women entering box squat lifts on Strength Level is on average heavier than those entering squat lifts.
Metric | Box Squat | Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 161.4 lb | ↑22.6 lb | ↑14% |
Elite lift | 328.3 lb | 299.5 lb | ↑28.8 lb | ↑10% |
Average bodyweight | 143.2 lb | 141.7 lb | ↑1.4 lb | ↑1% |
Lifts analysed | 2,033 | 363,018 | ↓360,985 | ↓99.4% |
Compare box squat versus one of the following exercises: