The daily number of squat lifts entered on Strength Level is greater than the daily number of box squat lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of box squat lifts.
Metric | Squat | Box Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 39 | ↑6,417 | ↑16454% |
Total lifts entered | 7,651,637 | 52,037 | ↑7,599,600 | ↑14604% |
The average squat entered by men on Strength Level is less heavy than the average box squat.
The bodyweight of men entering squat lifts on Strength Level is on average less heavy than those entering box squat lifts.
Metric | Squat | Box Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 329.1 lb | ↓44.8 lb | ↓14% |
Elite lift | 481.1 lb | 579.8 lb | ↓98.8 lb | ↓17% |
Average bodyweight | 176.7 lb | 180.6 lb | ↓3.9 lb | ↓2% |
Lifts analysed | 1,704,549 | 9,998 | ↑1,694,551 | ↑16949% |
The average squat entered by women on Strength Level is less heavy than the average box squat.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering box squat lifts.
Metric | Squat | Box Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 184 lb | ↓22.6 lb | ↓12% |
Elite lift | 299.5 lb | 328.3 lb | ↓28.8 lb | ↓9% |
Average bodyweight | 141.7 lb | 143.2 lb | ↓1.4 lb | ↓1% |
Lifts analysed | 363,018 | 2,033 | ↑360,985 | ↑17756% |
Compare squat versus one of the following exercises: