The daily number of deadlift lifts entered on Strength Level is greater than the daily number of cheat curl lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of cheat curl lifts.
Metric | Deadlift | Cheat Curl | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 0 | ↑5,385 | ↑- |
Total lifts entered | 7,724,948 | 0 | ↑7,724,948 | ↑- |
The average deadlift entered by men on Strength Level is heavier than the average cheat curl.
The bodyweight of men entering deadlift lifts on Strength Level is on average heavier than those entering cheat curl lifts.
Metric | Deadlift | Cheat Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 101.7 lb | ↑232.6 lb | ↑229% |
Elite lift | 552.1 lb | 197.3 lb | ↑354.8 lb | ↑180% |
Average bodyweight | 177.5 lb | 172.1 lb | ↑5.5 lb | ↑3% |
Lifts analysed | 1,647,946 | 0 | ↑1,647,946 | ↑- |
The average deadlift entered by women on Strength Level is heavier than the average cheat curl.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering cheat curl lifts.
Metric | Deadlift | Cheat Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 53.7 lb | ↑140 lb | ↑261% |
Elite lift | 347.2 lb | 118.2 lb | ↑229 lb | ↑194% |
Average bodyweight | 144.3 lb | 142.5 lb | ↑1.8 lb | ↑1% |
Lifts analysed | 354,394 | 0 | ↑354,394 | ↑- |
Compare deadlift versus one of the following exercises: