The daily number of deadlift lifts entered on Strength Level is greater than the daily number of split squat lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of split squat lifts.
Metric | Deadlift | Split Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 13 | ↑5,372 | ↑41323% |
Total lifts entered | 7,724,948 | 30,315 | ↑7,694,633 | ↑25382% |
The average deadlift entered by men on Strength Level is heavier than the average split squat.
The bodyweight of men entering deadlift lifts on Strength Level is on average heavier than those entering split squat lifts.
Metric | Deadlift | Split Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 191.2 lb | ↑143 lb | ↑75% |
Elite lift | 552.1 lb | 408.9 lb | ↑143.2 lb | ↑35% |
Average bodyweight | 177.5 lb | 171.9 lb | ↑5.7 lb | ↑3% |
Lifts analysed | 1,647,946 | 3,371 | ↑1,644,575 | ↑48786% |
The average deadlift entered by women on Strength Level is heavier than the average split squat.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering split squat lifts.
Metric | Deadlift | Split Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 104.7 lb | ↑89.1 lb | ↑85% |
Elite lift | 347.2 lb | 225.9 lb | ↑121.3 lb | ↑54% |
Average bodyweight | 144.3 lb | 137.4 lb | ↑6.9 lb | ↑5% |
Lifts analysed | 354,394 | 1,294 | ↑353,100 | ↑27287% |
Compare deadlift versus one of the following exercises: