The daily number of deadlift lifts entered on Strength Level is less than the daily number of squat lifts.
The daily number of deadlift lifts entered on Strength Level is less than the daily number of squat lifts.
Metric | Deadlift | Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 6,456 | ↓1,071 | ↓17% |
Total lifts entered | 7,724,948 | 7,651,637 | ↑73,311 | ↑1% |
The average deadlift entered by men on Strength Level is heavier than the average squat.
The bodyweight of men entering deadlift lifts on Strength Level is on average heavier than those entering squat lifts.
Metric | Deadlift | Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 284.3 lb | ↑50 lb | ↑18% |
Elite lift | 552.1 lb | 481.1 lb | ↑71 lb | ↑15% |
Average bodyweight | 177.5 lb | 176.7 lb | ↑0.9 lb | ↑0% |
Lifts analysed | 1,647,946 | 1,704,549 | ↓56,603 | ↓3% |
The average deadlift entered by women on Strength Level is heavier than the average squat.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering squat lifts.
Metric | Deadlift | Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 161.4 lb | ↑32.3 lb | ↑20% |
Elite lift | 347.2 lb | 299.5 lb | ↑47.7 lb | ↑16% |
Average bodyweight | 144.3 lb | 141.7 lb | ↑2.5 lb | ↑2% |
Lifts analysed | 354,394 | 363,018 | ↓8,624 | ↓2% |
Compare deadlift versus one of the following exercises: