The daily number of hex bar deadlift lifts entered on Strength Level is greater than the daily number of ez bar curl lifts.
The daily number of hex bar deadlift lifts entered on Strength Level is greater than the daily number of ez bar curl lifts.
Metric | Hex Bar Deadlift | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Daily count | 351 | 73 | ↑278 | ↑381% |
Total lifts entered | 321,335 | 60,909 | ↑260,426 | ↑428% |
The average hex bar deadlift entered by men on Strength Level is heavier than the average ez bar curl.
The bodyweight of men entering hex bar deadlift lifts on Strength Level is on average heavier than those entering ez bar curl lifts.
Metric | Hex Bar Deadlift | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 366.6 lb | 104.5 lb | ↑262.2 lb | ↑251% |
Elite lift | 586.6 lb | 191.9 lb | ↑394.7 lb | ↑206% |
Average bodyweight | 178.9 lb | 173.1 lb | ↑5.8 lb | ↑3% |
Lifts analysed | 72,366 | 11,469 | ↑60,897 | ↑531% |
The average hex bar deadlift entered by women on Strength Level is heavier than the average ez bar curl.
The bodyweight of women entering hex bar deadlift lifts on Strength Level is on average heavier than those entering ez bar curl lifts.
Metric | Hex Bar Deadlift | EZ Bar Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 214.2 lb | 61.7 lb | ↑152.5 lb | ↑247% |
Elite lift | 368.8 lb | 119.4 lb | ↑249.4 lb | ↑209% |
Average bodyweight | 147.2 lb | 145.6 lb | ↑1.6 lb | ↑1% |
Lifts analysed | 10,361 | 599 | ↑9,762 | ↑1630% |
Compare hex bar deadlift versus one of the following exercises: