The daily number of hex bar deadlift lifts entered on Strength Level is greater than the daily number of z press lifts.
The daily number of hex bar deadlift lifts entered on Strength Level is greater than the daily number of z press lifts.
Metric | Hex Bar Deadlift | Z Press | Difference | Percent |
---|---|---|---|---|
Daily count | 351 | 0 | ↑351 | ↑- |
Total lifts entered | 321,335 | 0 | ↑321,335 | ↑- |
The average hex bar deadlift entered by men on Strength Level is heavier than the average z press.
The bodyweight of men entering hex bar deadlift lifts on Strength Level is on average heavier than those entering z press lifts.
Metric | Hex Bar Deadlift | Z Press | Difference | Percent |
---|---|---|---|---|
Average lift | 366.6 lb | 125.7 lb | ↑240.9 lb | ↑192% |
Elite lift | 586.6 lb | 247.6 lb | ↑339 lb | ↑137% |
Average bodyweight | 178.9 lb | 175.6 lb | ↑3.3 lb | ↑2% |
Lifts analysed | 72,366 | 0 | ↑72,366 | ↑- |
The average hex bar deadlift entered by women on Strength Level is heavier than the average z press.
The bodyweight of women entering hex bar deadlift lifts on Strength Level is on average heavier than those entering z press lifts.
Metric | Hex Bar Deadlift | Z Press | Difference | Percent |
---|---|---|---|---|
Average lift | 214.2 lb | 61.7 lb | ↑152.5 lb | ↑247% |
Elite lift | 368.8 lb | 132.5 lb | ↑236.3 lb | ↑178% |
Average bodyweight | 147.2 lb | 143.4 lb | ↑3.8 lb | ↑3% |
Lifts analysed | 10,361 | 0 | ↑10,361 | ↑- |
Compare hex bar deadlift versus one of the following exercises: