The daily number of inverted row lifts entered on Strength Level is less than the daily number of pull ups lifts.
The daily number of inverted row lifts entered on Strength Level is less than the daily number of pull ups lifts.
Metric | Inverted Row | Pull Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 6 | 1,000 | ↓994 | ↓99.4% |
Total lifts entered | 3,775 | 1,097,769 | ↓1,093,994 | ↓99.7% |
The average inverted row entered by men on Strength Level is heavier than the average pull ups.
The bodyweight of men entering inverted row lifts on Strength Level is on average heavier than those entering pull ups lifts.
Metric | Inverted Row | Pull Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 271.9 lb | 238.4 lb | ↑33.5 lb | ↑14% |
Elite lift | 471.5 lb | 368.5 lb | ↑103.1 lb | ↑28% |
Average bodyweight | 170.6 lb | 167.6 lb | ↑3 lb | ↑2% |
Lifts analysed | 1,738 | 265,515 | ↓263,777 | ↓99.3% |
The average inverted row entered by women on Strength Level is heavier than the average pull ups.
The bodyweight of women entering inverted row lifts on Strength Level is on average heavier than those entering pull ups lifts.
Metric | Inverted Row | Pull Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 190.5 lb | 154.7 lb | ↑35.7 lb | ↑23% |
Elite lift | 313.1 lb | 241.5 lb | ↑71.6 lb | ↑30% |
Average bodyweight | 134.9 lb | 134.8 lb | ↑0.1 lb | ↑0% |
Lifts analysed | 251 | 31,218 | ↓30,967 | ↓99.2% |
Compare inverted row versus one of the following exercises: