The daily number of lunge lifts entered on Strength Level is less than the daily number of dips lifts.
The daily number of lunge lifts entered on Strength Level is less than the daily number of dips lifts.
Metric | Lunge | Dips | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 351 | ↓335 | ↓95% |
Total lifts entered | 11,349 | 434,271 | ↓422,922 | ↓97% |
The average lunge entered by men on Strength Level is heavier than the average dips.
The bodyweight of men entering lunge lifts on Strength Level is on average less heavy than those entering dips lifts.
Metric | Lunge | Dips | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 276.1 lb | ↑102.9 lb | ↑37% |
Elite lift | 781.8 lb | 440.6 lb | ↑341.2 lb | ↑77% |
Average bodyweight | 167.4 lb | 169.8 lb | ↓2.4 lb | ↓1% |
Lifts analysed | 4,283 | 123,322 | ↓119,039 | ↓97% |
The average lunge entered by women on Strength Level is heavier than the average dips.
The bodyweight of women entering lunge lifts on Strength Level is on average heavier than those entering dips lifts.
Metric | Lunge | Dips | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 176.8 lb | ↑90.5 lb | ↑51% |
Elite lift | 522.4 lb | 290.6 lb | ↑231.7 lb | ↑80% |
Average bodyweight | 137.5 lb | 135.7 lb | ↑1.7 lb | ↑1% |
Lifts analysed | 1,192 | 9,068 | ↓7,876 | ↓87% |
Compare lunge versus one of the following exercises: