The daily number of lunge lifts entered on Strength Level is less than the daily number of single leg squat lifts.
The daily number of lunge lifts entered on Strength Level is less than the daily number of single leg squat lifts.
Metric | Lunge | Single Leg Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 18 | ↓2 | ↓11% |
Total lifts entered | 11,349 | 25,275 | ↓13,926 | ↓55% |
The average lunge entered by men on Strength Level is heavier than the average single leg squat.
The bodyweight of men entering lunge lifts on Strength Level is on average heavier than those entering single leg squat lifts.
Metric | Lunge | Single Leg Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 232.3 lb | ↑146.7 lb | ↑63% |
Elite lift | 781.8 lb | 430.1 lb | ↑351.7 lb | ↑82% |
Average bodyweight | 167.4 lb | 162.1 lb | ↑5.3 lb | ↑3% |
Lifts analysed | 4,283 | 9,106 | ↓4,823 | ↓53% |
The average lunge entered by women on Strength Level is heavier than the average single leg squat.
The bodyweight of women entering lunge lifts on Strength Level is on average heavier than those entering single leg squat lifts.
Metric | Lunge | Single Leg Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 182.2 lb | ↑85.1 lb | ↑47% |
Elite lift | 522.4 lb | 323.3 lb | ↑199.1 lb | ↑62% |
Average bodyweight | 137.5 lb | 133.8 lb | ↑3.7 lb | ↑3% |
Lifts analysed | 1,192 | 1,381 | ↓189 | ↓14% |
Compare lunge versus one of the following exercises: