The daily number of power snatch lifts entered on Strength Level is greater than the daily number of push jerk lifts.
The daily number of power snatch lifts entered on Strength Level is greater than the daily number of push jerk lifts.
Metric | Power Snatch | Push Jerk | Difference | Percent |
---|---|---|---|---|
Daily count | 12 | 10 | ↑2 | ↑20% |
Total lifts entered | 36,647 | 42,885 | ↓6,238 | ↓15% |
The average power snatch entered by men on Strength Level is less heavy than the average push jerk.
The bodyweight of men entering power snatch lifts on Strength Level is on average less heavy than those entering push jerk lifts.
Metric | Power Snatch | Push Jerk | Difference | Percent |
---|---|---|---|---|
Average lift | 162.5 lb | 200.3 lb | ↓37.8 lb | ↓19% |
Elite lift | 291.2 lb | 342.9 lb | ↓51.8 lb | ↓15% |
Average bodyweight | 177.7 lb | 178.6 lb | ↓0.9 lb | ↓1% |
Lifts analysed | 5,052 | 6,564 | ↓1,512 | ↓23% |
The average power snatch entered by women on Strength Level is less heavy than the average push jerk.
The bodyweight of women entering power snatch lifts on Strength Level is on average less heavy than those entering push jerk lifts.
Metric | Power Snatch | Push Jerk | Difference | Percent |
---|---|---|---|---|
Average lift | 91.1 lb | 115.5 lb | ↓24.4 lb | ↓21% |
Elite lift | 162.9 lb | 186.6 lb | ↓23.8 lb | ↓13% |
Average bodyweight | 143.5 lb | 144 lb | ↓0.5 lb | ↓0% |
Lifts analysed | 1,973 | 3,644 | ↓1,671 | ↓46% |
Compare power snatch versus one of the following exercises: