The daily number of push ups lifts entered on Strength Level is greater than the daily number of chin ups lifts.
The daily number of push ups lifts entered on Strength Level is greater than the daily number of chin ups lifts.
Metric | Push Ups | Chin Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 611 | 301 | ↑310 | ↑103% |
Total lifts entered | 564,613 | 256,834 | ↑307,779 | ↑120% |
The average push ups entered by men on Strength Level is heavier than the average chin ups.
The bodyweight of men entering push ups lifts on Strength Level is on average heavier than those entering chin ups lifts.
Metric | Push Ups | Chin Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 386.3 lb | 237.7 lb | ↑148.6 lb | ↑63% |
Elite lift | 722.5 lb | 354.9 lb | ↑367.6 lb | ↑104% |
Average bodyweight | 167.1 lb | 165.5 lb | ↑1.6 lb | ↑1% |
Lifts analysed | 149,259 | 67,872 | ↑81,387 | ↑120% |
The average push ups entered by women on Strength Level is heavier than the average chin ups.
The bodyweight of women entering push ups lifts on Strength Level is on average heavier than those entering chin ups lifts.
Metric | Push Ups | Chin Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 217 lb | 152.8 lb | ↑64.2 lb | ↑42% |
Elite lift | 380.1 lb | 223.4 lb | ↑156.7 lb | ↑70% |
Average bodyweight | 136.6 lb | 132.6 lb | ↑4 lb | ↑3% |
Lifts analysed | 21,450 | 7,912 | ↑13,538 | ↑171% |
Compare push ups versus one of the following exercises: