The daily number of push ups lifts entered on Strength Level is less than the daily number of pull ups lifts.
The daily number of push ups lifts entered on Strength Level is less than the daily number of pull ups lifts.
Metric | Push Ups | Pull Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 611 | 1,000 | ↓389 | ↓39% |
Total lifts entered | 564,613 | 1,097,769 | ↓533,156 | ↓49% |
The average push ups entered by men on Strength Level is heavier than the average pull ups.
The bodyweight of men entering push ups lifts on Strength Level is on average less heavy than those entering pull ups lifts.
Metric | Push Ups | Pull Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 386.3 lb | 238.4 lb | ↑148 lb | ↑62% |
Elite lift | 722.5 lb | 368.5 lb | ↑354 lb | ↑96% |
Average bodyweight | 167.1 lb | 167.6 lb | ↓0.5 lb | ↓0% |
Lifts analysed | 149,259 | 265,515 | ↓116,256 | ↓44% |
The average push ups entered by women on Strength Level is heavier than the average pull ups.
The bodyweight of women entering push ups lifts on Strength Level is on average heavier than those entering pull ups lifts.
Metric | Push Ups | Pull Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 217 lb | 154.7 lb | ↑62.2 lb | ↑40% |
Elite lift | 380.1 lb | 241.5 lb | ↑138.6 lb | ↑57% |
Average bodyweight | 136.6 lb | 134.8 lb | ↑1.8 lb | ↑1% |
Lifts analysed | 21,450 | 31,218 | ↓9,768 | ↓31% |
Compare push ups versus one of the following exercises: