The daily number of squat lifts entered on Strength Level is less than the daily number of bench press lifts.
The daily number of squat lifts entered on Strength Level is less than the daily number of bench press lifts.
Metric | Squat | Bench Press | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 11,372 | ↓4,916 | ↓43% |
Total lifts entered | 7,651,637 | 13,354,162 | ↓5,702,525 | ↓43% |
The average squat entered by men on Strength Level is heavier than the average bench press.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering bench press lifts.
Metric | Squat | Bench Press | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 213.9 lb | ↑70.5 lb | ↑33% |
Elite lift | 481.1 lb | 368.7 lb | ↑112.4 lb | ↑30% |
Average bodyweight | 176.7 lb | 176.6 lb | ↑0.1 lb | ↑0% |
Lifts analysed | 1,704,549 | 2,469,102 | ↓764,553 | ↓31% |
The average squat entered by women on Strength Level is heavier than the average bench press.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering bench press lifts.
Metric | Squat | Bench Press | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 110.4 lb | ↑51.1 lb | ↑46% |
Elite lift | 299.5 lb | 219.5 lb | ↑80 lb | ↑36% |
Average bodyweight | 141.7 lb | 145.8 lb | ↓4.1 lb | ↓3% |
Lifts analysed | 363,018 | 335,632 | ↑27,386 | ↑8% |
Compare squat versus one of the following exercises: