The daily number of squat lifts entered on Strength Level is greater than the daily number of military press lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of military press lifts.
Metric | Squat | Military Press | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 166 | ↑6,290 | ↑3789% |
Total lifts entered | 7,651,637 | 321,890 | ↑7,329,747 | ↑2277% |
The average squat entered by men on Strength Level is heavier than the average military press.
The bodyweight of men entering squat lifts on Strength Level is on average less heavy than those entering military press lifts.
Metric | Squat | Military Press | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 141.9 lb | ↑142.4 lb | ↑100% |
Elite lift | 481.1 lb | 239.7 lb | ↑241.4 lb | ↑101% |
Average bodyweight | 176.7 lb | 178.2 lb | ↓1.5 lb | ↓1% |
Lifts analysed | 1,704,549 | 106,867 | ↑1,597,682 | ↑1495% |
The average squat entered by women on Strength Level is heavier than the average military press.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering military press lifts.
Metric | Squat | Military Press | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 76 lb | ↑85.5 lb | ↑112% |
Elite lift | 299.5 lb | 141.2 lb | ↑158.4 lb | ↑112% |
Average bodyweight | 141.7 lb | 143.5 lb | ↓1.8 lb | ↓1% |
Lifts analysed | 363,018 | 7,513 | ↑355,505 | ↑4732% |
Compare squat versus one of the following exercises: