The daily number of thruster lifts entered on Strength Level is greater than the daily number of hang clean lifts.
The daily number of thruster lifts entered on Strength Level is greater than the daily number of hang clean lifts.
Metric | Thruster | Hang Clean | Difference | Percent |
---|---|---|---|---|
Daily count | 34 | 20 | ↑14 | ↑70% |
Total lifts entered | 47,769 | 38,301 | ↑9,468 | ↑25% |
The average thruster entered by men on Strength Level is less heavy than the average hang clean.
The bodyweight of men entering thruster lifts on Strength Level is on average heavier than those entering hang clean lifts.
Metric | Thruster | Hang Clean | Difference | Percent |
---|---|---|---|---|
Average lift | 171.9 lb | 191.5 lb | ↓19.7 lb | ↓10% |
Elite lift | 325.2 lb | 311 lb | ↑14.2 lb | ↑5% |
Average bodyweight | 177.1 lb | 174.1 lb | ↑3 lb | ↑2% |
Lifts analysed | 6,951 | 5,094 | ↑1,857 | ↑36% |
The average thruster entered by women on Strength Level is less heavy than the average hang clean.
The bodyweight of women entering thruster lifts on Strength Level is on average less heavy than those entering hang clean lifts.
Metric | Thruster | Hang Clean | Difference | Percent |
---|---|---|---|---|
Average lift | 99.7 lb | 116.2 lb | ↓16.5 lb | ↓14% |
Elite lift | 180.8 lb | 188.6 lb | ↓7.8 lb | ↓4% |
Average bodyweight | 141.7 lb | 141.8 lb | ↓0.1 lb | ↓0% |
Lifts analysed | 4,295 | 1,308 | ↑2,987 | ↑228% |
Compare thruster versus one of the following exercises: